Actualité · 29 octobre 2022
Championnat du Monde d'Échecs Amateur 2022

Retrouvez les résultats et le compte-rendu de : Championnat du Monde d'Échecs Amateur 2022.
Photos (5)
Résultats
| Nom | Tardi, Oscar |
|---|---|
| Rang initial | 51 |
| Classement Elo | 1766 |
| Elo FIDE +/- | 1,8 |
| ID FIDE | 649287 |
| Année naissance | 1984 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | Oelmann Henry | 1954 | GER | 5 | 0 | 0 | |||
| 0 | |||||||||||
| 2 | 36 | 72 | De Lisa Carmine | 1658 | ITA | 3,5 | 1 | 1 | |||
| 1 | |||||||||||
| 3 | 24 | 22 | Davis Lee | 1922 | WLS | 4,5 | ½ | ½ | |||
| ½ | |||||||||||
| 4 | 22 | 33 | Hurtado Oldridge Felipe | 1874 | ESP | 4 | 0 | 0 | |||
| 0 | |||||||||||
| 5 | 25 | 8 | Messala Jamal | 1965 | MAR | 1,5 | 1 | 1 | |||
| 1 | |||||||||||
| 6 | 19 | 23 | Holliman Bob | 1922 | USA | 4,5 | 0 | 0 | |||
| 0 | |||||||||||
| 7 | 28 | 32 | WCM | Tarnowska Aleksandra | 1876 | POL | 3,5 | 0 | 0 | ||
| 0 | |||||||||||
| 8 | 32 | 63 | Pfaltz Maximilian | 1712 | SUI | 3 | 1 | 1 | |||
| 1 | |||||||||||
| 9 | 25 | 41 | Hrisafis Argirios | 1812 | GRE | 3,5 | 1 | 1 | |||
| 1 |
| Name | Tardi Oscar |
|---|---|
| Starting rank | 51 |
| Rating | 1766 |
| Rating international | 1766 |
| Performance rating | 1855 |
| FIDE rtg +/- | 21 |
| Points | 4,5 |
| Rank | 41 |
| Federation | FRA |
| Ident-Number | 0 |
| Fide-ID | 649287 |
| Year of birth | 1984 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | Oelmann Henry | 1954 | GER | 5 | 0 | 0 | |||
| 0 | |||||||||||
| 2 | 36 | 72 | De Lisa Carmine | 1658 | ITA | 3,5 | 1 | 1 | |||
| 1 | |||||||||||
| 3 | 24 | 22 | Davis Lee | 1922 | WLS | 4,5 | ½ | ½ | |||
| ½ | |||||||||||
| 4 | 22 | 33 | Hurtado Oldridge Felipe | 1874 | ESP | 4 | 0 | 0 | |||
| 0 | |||||||||||
| 5 | 25 | 8 | Messala Jamal | 1965 | MAR | 1,5 | 1 | 1 | |||
| 1 | |||||||||||
| 6 | 19 | 23 | Holliman Bob | 1922 | USA | 4,5 | 0 | 0 | |||
| 0 | |||||||||||
| 7 | 28 | 32 | WCM | Tarnowska Aleksandra | 1876 | POL | 3,5 | 0 | 0 | ||
| 0 | |||||||||||
| 8 | 32 | 63 | Pfaltz Maximilian | 1712 | SUI | 3 | 1 | 1 | |||
| 1 | |||||||||||
| 9 | 25 | 41 | Hrisafis Argirios | 1812 | GRE | 3,5 | 1 | 1 | |||
| 1 |
| Name | Tardi Oscar |
|---|---|
| Starting rank | 51 |
| Rating | 1766 |
| Rating international | 1766 |
| Performance rating | 1855 |
| FIDE rtg +/- | 21 |
| Points | 4,5 |
| Rank | 41 |
| Federation | FRA |
| Ident-Number | 0 |
| Fide-ID | 649287 |
| Year of birth | 1984 |
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | Oelmann Henry | 1954 | GER | 5 | 0 | 0 | |||
| 0 | |||||||||||
| 2 | 36 | 72 | De Lisa Carmine | 1658 | ITA | 3,5 | 1 | 1 | |||
| 1 | |||||||||||
| 3 | 24 | 22 | Davis Lee | 1922 | WLS | 4,5 | ½ | ½ | |||
| ½ | |||||||||||
| 4 | 22 | 33 | Hurtado Oldridge Felipe | 1874 | ESP | 4 | 0 | 0 | |||
| 0 | |||||||||||
| 5 | 25 | 8 | Messala Jamal | 1965 | MAR | 1,5 | 1 | 1 | |||
| 1 | |||||||||||
| 6 | 19 | 23 | Holliman Bob | 1922 | USA | 4,5 | 0 | 0 | |||
| 0 | |||||||||||
| 7 | 28 | 32 | WCM | Tarnowska Aleksandra | 1876 | POL | 3,5 | 0 | 0 | ||
| 0 | |||||||||||
| 8 | 32 | 63 | Pfaltz Maximilian | 1712 | SUI | 3 | 1 | 1 | |||
| 1 | |||||||||||
| 9 | 25 | 41 | Hrisafis Argirios | 1812 | GRE | 3,5 | 1 | 1 | |||
| 1 |
Autres actualités

4 juin 2026
Top Jeunes, saison 2025-2026 : vice-champions de France
En Top Jeunes, la plus haute division nationale, l'équipe du club termine vice-championne de France, 2e sur 8 équipes. Bravo à Iskander, Joshua, Adhyayan, Charles, Mathias, Vaishak, Leo, Sakithyan et Gurvann.
Lire l’article

29 décembre 2025
22e Bois-Colombes Chess Master : record de participation
604 joueurs de 40 fédérations réunis du 26 au 30 décembre 2025. Anatole Vlachos remporte l'Open A devant les maîtres internationaux Aronyak Ghosh et Liyanage Ranindu Dilshan, et Wenbin Shao y réalise une norme de maître international.
Lire l’article

23 novembre 2025
Championnat des Hauts-de-Seine 2025/2026 : 3 titres pour le club
Les jeunes du club décrochent 3 titres de champion et de nombreux podiums, dont Seji Mnasri (U12), Lili Pinçon (U12) et Cecilia Pereira Garza (U16).
Lire l’article

